Raúl Alejandro Ocasio Ruiz (born January 10, 1993), known professionally as Rauw Alejandro, is a Puerto Rican singer and songwriter. Referred to as the "King of Modern Reggaeton",[2][3] he belongs to "the new generation" of Puerto Rican urban musicians.[4] His debut studio album, Afrodisíaco, was released in November 2020. His second studio album, Vice Versa, released in June 2021, featured the lead single "Todo de Ti". He has won one Latin Grammy Award from four nominations.
Rauw Alejandro | |
---|---|
![]() Rauw Alejandro in 2021 | |
Born | Raúl Alejandro Ocasio Ruiz (1993-01-10) January 10, 1993 (age 29) Carolina, Puerto Rico, Puerto Rico |
Other names |
|
Occupation | Singer-songwriter |
Years active | 2014–present |
Partner | Rosalía (2020–present) |
Musical career | |
Genres |
|
Labels |
|
Musical artist | |
Website | rauwalejandro zorrostuff |
Raúl Alejandro Ocasio Ruiz was born on January 10, 1993, in San Juan, Puerto Rico and was raised in Canóvanas and Carolina.[4][5] His father, guitarist Raúl Ocasio, and his mother, backing vocalist María Nelly Ruiz, introduced him to some of his musical influences like Elvis Presley, Michael Jackson, and Chris Brown.[6] During many years, Alejandro and his father lived in the mainland United States, mainly Miami and New York City, where he got inspiration from the R&B and dancehall genres.[7][8] Alejandro and fellow Puerto Rican rapper Anuel AA are childhood friends; they both went to the same school and had classes together.[9][10] As a child, Alejandro competed in school talent shows because he has a passion for dancing.[11] After graduating high school, he enrolled at University of Puerto Rico. From the age of six until he was twenty, he played soccer, but later quit because he "could not perform as he expected to" and suffered an injury at age 20. He moved to Orlando, Florida to attempt to get scouted to play in the Premier Development League (PDL), but eventually was unsuccessful.[12][13][10]
After quitting soccer, he was left in a light depression, so to improve his mood he decided to switch to a musical career and began to publish songs through SoundCloud in 2014.[14] In November 2016, he released his debut mixtape titled Punto de Equilibrio.[14] In January 2017, he signed a music deal with Duars Entertainment.[15] In 2018, he was chosen by Sony Music Latin to be part of "Los Próximos", a musical project in which the label sought to enlist new musical talents.[16] The musical project helped him gain fame, and as a result other notable artists noticed him and he was featured in multiple collaborations like Kevin Roldán and Khea's "Pa' Tu Casa",[17] and "Luz Apaga" by Ozuna, Lunay and Lyanno that year.[18] In December 2017, he released his first single as a lead artist, titled "Toda" with Alex Rose. It peaked at the 29th spot on the Billboard Hot Latin Songs charts in November 2018. A remix of "Toda" featuring Cazzu, Lenny Tavárez, and Lyanno was released in May 2018. The song proved successful, with the music video having over 1 billion views on YouTube as of November 2020. In January 2019, he released his single "Que le dé" with Nicky Jam.[19] In December 2019, his song "Fantasias" with Farruko peaked at the number 12 spot on the US Latin chart, which is also the highest position his songs have reached on the chart, along with "Tattoo". Both songs stayed for 20 weeks on the chart, the highest duration for one of Alejandro's songs to date and won the Latin Grammy Award for Best Urban Fusion/Performance in 2021.[20]
Alejandro's debut album, Afrodisíaco, was released on November 13, 2020. It was preceded by the release of the songs and music videos, "Enchule", the "Elegí" remix, and "Reloj", with Anuel AA.[21]
On May 20, 2021, he released "Todo de Ti", which peaked at the number 2 spot on Spotify's Top Songs Global chart. On June 25, 2021, he released his album,Vice Versa, through Sony Music Latin. Afrodisíaco earned him a nomination for Best Música Urbana Album at the 64th Annual Grammy Awards.[22]
Rauw Alejandro's music style includes Latin R&B, reggaetón, rhythmic pop, and ballads. Billboard commented that it has helped "set him apart from a growing class of pop-leaning reggaetoneros".[23] He was influenced early on by Presley and Jackson, and later by Ricky Martin, Daddy Yankee, and Chris Brown.[24] He also cites Ciara as a musical inspiration.[25]
| ||||||||||||||||||||||||||||||||||||||||||||
Totals[lower-alpha 1] | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 26 | |||||||||||||||||||||||||||||||||||||||||||
Nominations | 134 | |||||||||||||||||||||||||||||||||||||||||||
Note
|
Alejandro is the recipient of numerous awards. This includes a Latin Grammy Award, a Latin American Music Award, and an MTV Millennial Award. He has also been nominated for a Grammy Award.
Award | Year | Nominated work | Category | Result | Ref. |
---|---|---|---|---|---|
American Music Awards | 2021 | Himself | Favorite Male Artist – Latin | Nominated | [28] |
Afrodisíaco | Favorite Album – Latin | Nominated | |||
ASCAP Latin Music Awards | 2021 | "Fantasías" | Winning Songs | Won | [29] |
"Tattoo" (Remix) | Won | ||||
Berlin Commercial Awards | 2021 | "Baila Conmigo" (Featuring Selena Gomez) | Best Music Video | Nominated | [30] |
Craft: Idea | Nominated | ||||
Craft: Direction | Nominated | ||||
Craft: Cinematography | Nominated | ||||
Billboard Latin Music Awards | 2021 | Himself | Artist of the Year, New | Nominated | [31] |
"TBT" (Featuring Sebastian Yatra and Manuel Turizo) | Latin Pop Song of the Year | Nominated | |||
2022 | Himself | Artist of the Year | Nominated | [32][33] | |
Hot Latin Songs Artist of the Year, Male | Nominated | ||||
Top Latin Albums Artist of the Year, Male | Nominated | ||||
Latin Rhythm Artist of the Year, Solo | Nominated | ||||
"Party" (Featuring Bad Bunny) | Hot Latin Song of the Year, Vocal Event | Nominated | |||
"Todo de Ti" | Airplay Song of the Year | Won | |||
Latin Pop Song of the Year | Won | ||||
"Te Felicito" (Featuring Shakira) | Nominated | ||||
Vice Versa | Top Latin Album of the Year | Nominated | |||
Latin Rhythm Album of the Year | Nominated | ||||
Bousnid Awards | 2021 | Himself | Artist of the Year | Pending | [34][35] |
Young Latin Singer | Pending | ||||
E40 Music Awards | 2021 | Himself | Best Artist of the Year | Nominated | [36] |
"Todo de Ti" | Song of the Year | Nominated | |||
"Tiroteo" (Remix) | Music Video of the Year | Nominated | |||
"Baila Conmigo" (Featuring Selena Gomez) | Won | ||||
FM Like Los+Likeados | 2021 | Himself | Urban Artist of the Year | Won | [37] |
"Todo de Ti" | Song of the Year | Nominated | [38] | ||
"Sabe" | Collaboration of the Year | Nominated | [39] | ||
Grammy Awards | 2022 | Afrodisíaco | Best Música Urbana Album | Nominated | [40] |
2023 | Trap Cake, Vol. 2 | Pending | [41] | ||
Un Verano Sin Ti (as featured artist) | Album of the Year | Pending | |||
Heat Latin Music Awards | 2020 | Himself | New Artist of the Year | Nominated | [42] |
"Fantasías" | Best Collab | Nominated | |||
2021 | Himself | Best Urban Artist | Nominated | [43] | |
Best Región Norte Artist | Nominated | ||||
iHeartRadio Music Awards | 2021 | Himself | Best New Latin Artist | Won | [44] |
Latin American Music Awards | 2021 | Himself | New Artist of the Year | Won | [45] |
Latin Grammy Awards | 2020 | Himself | Best New Artist | Nominated | [46] |
2021 | "Todo de Ti" | Record of the Year | Nominated | [47] | |
Song of the Year | Nominated | ||||
"Tattoo" (Remix) | Best Urban Fusion/Performance | Won | |||
2022 | Dharma | Album of the Year (as featured artist) | Pending | [48] | |
Motomami | Pending | ||||
Un Verano Sin Ti | Pending | ||||
"Te Felicito" | Record of the Year | Pending | |||
"Agua" | Song of the Year | Pending | |||
"Desesperados" | Best Reggaeton Performance | Pending | |||
Best Urban Song | Pending | ||||
Trap Cake Vol. 2 | Best Urban Music Album | Pending | |||
Latin Music Official Italian Awards | 2020 | Himself | Best Latin Male Artist | Nominated | [49][50] |
"Dream Girl" (Remix) | Best Latin Remix | Nominated | |||
"Fantasías" (Remix) | Nominated | ||||
"Tattoo" (Remix) | Won | ||||
Best Latin Collaboration | Nominated | ||||
Best Latin Male Video | Nominated | ||||
"Enchule" | Best Latin Video Choreography | Nominated | |||
Latino Music Awards | 2020 | "TBT" (Featuring Sebastian Yatra and Manuel Turizo) | Best Urban Pop Song | Nominated | [51] |
"Fantasias" (Remix) | Best Urban Song | Nominated | [52] | ||
Himself | Best Urban Artist or Group | Nominated | [53] | ||
2021 | Artist of the Year | Nominated | [54] | ||
Best Male Artist – Urban | Nominated | ||||
"Tattoo" (Remix) | Best Urban Song | Nominated | |||
Music Video of the Year | Nominated | ||||
LOS40 Music Awards | 2020 | Himself | Revelation Artist or Group – Latin | Nominated | [55] |
"Tattoo" (Remix) | Best Song – Latin | Nominated | |||
"4 besos" | Best Music Video of the Year – Spain | Nominated | |||
2021 | Himself | Best Urban Artist or Group – Latin | Won | [56][57] | |
"Todo de Ti" | Best Song – Latin | Won | |||
Best Music Video – Latin | Nominated | ||||
Lo Mas Escuchados | 2021 | Himself | Best Latino Artist | Pending | [58][59] |
"Todo de Ti” | International Song of the Year | Pending | |||
"Baila Conmingo" (with Selena Gomez) | Best International Latin Song | Pending | |||
"Tiroteo” | Best International Viral Song | Pending | |||
Viceversa | Best Latin Album | Pending | |||
M-V-F Awards | 2021 | "Baila Conmigo" | Best International Music Video | Won | [60][61] |
Best Direction in an International Music Video | Nominated | ||||
Master FM Awards | 2021 | Vice Versa | Best Latin Album of the Year | Nominated | [62] |
MTV Europe Music Awards | 2020 | Himself | Best Caribbean Act | Nominated | [63] |
2021 | Best New Act | Nominated | [64] | ||
Best Latin Act | Nominated | ||||
Best Caribbean Act | Nominated | ||||
MTV Millennial Awards | 2021 | Himself | MIAW Artist | Nominated | [65][66] |
"Baila Conmigo" (Featuring Selena Gomez) | Music-Ship of the Year | Won | |||
"La Nota" | Nominated | ||||
"Reloj" | Viral Anthem | Nominated | |||
Nickelodeon Mexico Kids' Choice Awards | 2020 | "Tattoo" (Remix) | Latin Hit | Nominated | [67] |
2021 | "Baila Conmigo" (Featuring Selena Gomez) | Global Hit | Nominated | [68] | |
"Todo de Ti" | Catchier Song | Nominated | |||
Noise Colectivo Awards | 2020 | Himself | Underdog of the Year | Won | [69] |
"Algo Mágico" | Best Animated Video | Won | [70] | ||
People's Choice Awards | 2021 | Himself | New Artist of the Year | Nominated | [71] |
Premios Billboard Argentina | 2021 | "Todo de Ti" | Song of the Year – Iberoamérica | Won | [72] |
Premios Charts Ecuador | 2021 | Himself | International Latin Artist | Nominated | [73] |
"Todo de Ti" | International Song | Won | [74] | ||
Premios DeGira | 2020 | "Tattoo" (Remix) | Best Song in Spanish | Nominated | [75] |
2021 | Himself | Best New Artist in Spanish | Won | [76] | |
Premios Juventud | 2020 | Himself | The New Generation – Male | Nominated | [77] |
"Color Esperanza (2020)" | The Quarentune | Nominated | |||
2021 | "Baila Conmigo" | Colaboración OMG | Nominated | [78] | |
El Traffic Jam | Nominated | ||||
"Vacío" | La Más Pegajosa | Nominated | |||
"Enchule" | La Coreo Más Hot | Nominated | |||
2022 | Himself | Male Youth Artist of the Year | Nominated | [79] | |
My Favorite Streaming Artist | Nominated | ||||
Trendiest Artist | Nominated | ||||
Vice Versa | Album of the Year | Nominated | |||
"Todo de Ti" | The Catchiest Song | Nominated | |||
Viral Track of the Year | Nominated | ||||
The Hottest Choreography | Nominated | ||||
"Nostálgico" (Featuring Rvssian and Chris Brown) | Collaboration OMG | Nominated | |||
"Problemón" (Featuring Álvaro Díaz) | Best Social Dance Challenge | Nominated | |||
Prêmios Likes Brasil | 2021 | "Baila Conmigo" (Featuring Selena Gomez) | Latin Hit of the Summer | Nominated | [80] |
Premios Lo Más Escuchado | 2020 | Himself | Latin Artist | Nominated | [81] |
Afrodisíaco | Latin Album | Nominated | [82] | ||
"Tattoo" (Remix) | Urban Song | Nominated | [83] | ||
Premios Lo Nuestro | 2021 | Himself | New Artist – Male | Nominated | [84] |
"La Cama" (Remix) | Remix of the Year | Nominated | |||
"Tattoo" (Remix) | Nominated | ||||
"TBT" (Featuring Sebastian Yatra and Manuel Turizo) | Urban/Pop Song of the Year | Nominated | |||
Premios MUSA | 2021 | Himself | International Latin Artist of the Year | Nominated | [85] |
"Todo de Ti" | International Latin Song of the Year | Won | [86] | ||
Premios Nuestra Tierra | 2021 | "La Nota" | Urban Song | Nominated | [87] |
Prêmios Pop Mais | 2021 | Himself | Latin Explosion | Nominated | [88] |
Premios Quiero | 2020 | "Tattoo" (Remix) | Best Urban Video | Nominated | [89] |
2021 | "Todo de Ti" | Nominated | [90] | ||
Video of the Year | Nominated | ||||
Premios Tu Música Urbano | 2019 | Himself | National New Urban Artist | Won | [91] |
"Tarde" | National Song of the Year | Nominated | |||
"Toda" (Remix) | Nominated | ||||
Remix of the Year | Nominated | ||||
2020 | Himself | Top Male New Generation | Won | [92] | |
"Fantasías" | Best Song New Generation | Nominated | |||
"Que Le Dé" | Nominated | ||||
"Mírame" | Remix of the Year New Generation | Nominated | |||
Prêmios Tudo Information | 2021 | "Baila Conmigo" (Featuring Selena Gomez) | International Hit | Nominated | [93] |
Radio La Zona Awards | 2021 | Himself | Artist of the Year | Won | [94] |
SESAC Latina Music Awards | 2020 | "Que Le Dé" | Winning Songs | Won | [95] |
2021 | "La Nota" | Won | [96] | ||
"TBT" (Featuring Sebastian Yatra and Manuel Turizo) | Won | ||||
TikTok Awards | 2022 | "Todo de Ti" | Favorite Musical Trend of the Year | Pending | [97] |
UK Music Video Awards | 2021 | "Baila Conmigo" (Featuring Selena Gomez) | Best Pop Video – International | Nominated | [98] |
Date | City | Country | Venue |
---|---|---|---|
North America[99][100][101] | |||
July 15, 2021 | Raleigh | ![]() |
Enigma Night Club |
July 16, 2021 | Charlotte | Ovens Auditorium | |
July 17, 2021 | Providence | The Strand | |
July 18, 2021 | Elizabeth | Ritz Theatre | |
July 22, 2021 | Minneapolis | Aldrich Arena | |
July 23, 2021 | Kansas City | Bermudas Event Center | |
July 24, 2021 | Omaha | Ralston Arena | |
July 25, 2021 | Milwaukee | The Rave/Eagles Club | |
July 29, 2021 | Miami | LIV Nightclub | |
July 30, 2021 | Fort Myers | Hertz Arena | |
July 31, 2021[lower-alpha 1] | Orlando | Orlando Amphitheater | |
August 5, 2021[lower-alpha 2] | Dallas | Dos Equis Pavilion | |
August 7, 2021[lower-alpha 2] | Houston | BBVA Stadium | |
August 8, 2021 | Odessa | La Hacienda Event Center | |
August 12, 2021 | San Antonio | Cowboys Dancehall | |
August 13, 2021 | Austin | The Coliseum | |
August 14, 2021 | McAllen | Payne Arena | |
August 15, 2021[lower-alpha 3] | Rosarito | ![]() |
Papas & Beer |
August 20, 2021 | Denver | ![]() |
Eclipse Event Center |
August 21, 2021 | Salt Lake | 801 Event Center | |
August 22, 2021[lower-alpha 3] | Rosarito | ![]() |
Papas & Beer |
August 27, 2021 | Fresno | ![]() |
Rainbow Ballroom |
August 28, 2021 | Oakland | Paramount Theatre | |
August 29, 2021 | Ontario | Toyota Arena | |
September 2, 2021 | Phoenix | Celebrity Theatre | |
September 3, 2021[lower-alpha 4] | Las Vegas | AYU Dayclub | |
September 4, 2021[lower-alpha 5] | Mountain View | Shoreline Amphitheatre | |
September 5, 2021 | El Paso | El Paso County Coliseum | |
September 9, 2021 | Columbus | La Boom Columbus | |
September 10, 2021 | Detroit | Masonic Theatre | |
September 11, 2021 | Reading | Santander Arena | |
September 16, 2021 | Ledyard | Premier Theater | |
September 17, 2021 | Fairfax | EagleBank Arena | |
Europe | |||
September 30, 2021 | Madrid | ![]() |
Palacio Vistalegre |
October 2, 2021 | Málaga | Auditorio Cortijo de Torres | |
October 3, 2021 | Granada | Centro Comercial Nevada | |
October 8, 2021 | Murcia | Plaza de Toros la Condomina | |
October 9, 2021 | Barcelona | Palau Sant Jordi | |
October 10, 2021 | Valencia | Auditorio Marina Sur | |
October 11, 2021 | Bilbao | Bilbao Exhibition Centre | |
October 12, 2021 | Palma de Mallorca | Visit Mallorca Stadium | |
October 13, 2021 | Zaragoza | Pabellón Príncipe Felipe | |
October 15, 2021[lower-alpha 6] | A Coruña | Coliseum da Coruña | |
October 16, 2021 | Gran Canaria | Estadio de Maspalomas | |
North America | |||
October 21, 2021 | San Juan | ![]() |
José Miguel Agrelot Coliseum |
October 22, 2021 | |||
October 23, 2021 | |||
October 24, 2021 | |||
November 5, 2021 | La Romana | ![]() |
Altos de Chavon |
November 6, 2021 | La Romana | Altos de Chavon | |
December 4, 2021[lower-alpha 7] | Newark | ![]() |
Prudential Center |
December 18, 2021[lower-alpha 1] | Miami | Fair Expo Center | |
January 15, 2022[lower-alpha 8] | Los Angeles | Staples Center |
'It's a pleasure to be talking with you. I'm a big fan. Thankyou for inspiring, y'know, males & females cuz' .... you've been killing the game for awhile & you're a superstar so it's an honor to be talking with you'
| |
---|---|
Discography | |
Studio albums |
|
Extended plays |
|
Singles |
|
Featured songs |
|