Ralph Siegel (born 30 September 1945) is a German record producer and songwriter.[1] Siegel is one of the most notable figures at the Eurovision Song Contest, in which he has participated with 24 songs so far, among them the 1982 winner song Ein bisschen Frieden.
Ralph Siegel | |
---|---|
Background information | |
Born | (1945-09-30) 30 September 1945 (age 77) Munich, Germany |
Genres |
|
Occupation(s) |
|
Years active | 1964–present |
Siegel is a prolific producer in the German genre of Schlager music. Since the early 1970s, he worked with artists like Udo Jürgens, Mary Roos, Heino, Rex Gildo, Michael Holm, Chris Roberts, Costa Cordalis, Mireille Mathieu, Peter Alexander, Roy Black, Karel Gott and Marianne Rosenberg.
Since 1972 has participated with 24 songs in the Eurovision Song Contest, the latest being the 2017 Sammarinese entry "Spirit of the Night" by Valentina Monetta and Jimmie Wilson. In 1982, Siegel's and Bernd Meinunger's song Ein bißchen Frieden (A Little Peace), performed by Nicole won the Contest and became a hit in Europe. In 2003, both writers had success with Let's Get Happy, performed by Lou which came in 11th. In February 2010, it was announced by RTÉ that he would have an entry in the Irish National Final-Eurosong 2010. The song titled River of Silence was performed by Lee Bradshaw. It finished in last place. He also composed 'C'était ma vie', performed by Lys Assia for representing Switzerland in the Eurovision Song Contest. She reached an 8th position in Swiss National Final.
Siegel organized a comeback event for the Disco band Dschinghis Khan in June 2018.[2] Dschinghis Khan had been originally organized by Siegel and Dr. Bernd Meinunger to compete in the 1979 Eurovision Song Contest.[3] After the success of their first hit, Dschinghis Khan, both men continued to write popular songs for this band, including "Moskau" and "Hadschi Halef Omar".[4] Siegel makes a rare appearance playing classical guitar in 1984 video footage of Dschinghis Khan performing "Corrida" and "Olé Olé".[5]
In 2021, Siegel premiered his musical Zeppelin.[6]
Ralph Siegel's first marriage was to Dunja Siegel from Slovakia in 1975, with whom he had two daughters Giulia Siegel (born 1974) and Marcella Siegel (born 1976). The couple divorced in 1989.
In 1992 he married Dagmar Kögel, (née Weber). His third daughter Alana Siegel[7] was born in 1996. The couple separated in 2002.
His third marriage to the soprano Kriemhild Siegel, (née Jahn), lasted from 2006 until the official separation in August 2014. The legal divorce then took place in 2016.[8]
In 2015 he met the Swiss music manager Laura Käfer.[9] After a 3-year relationship, the couple got married in September 2018 in the church Grünwald near Munich.[10] Laura Siegel brought her daughter Ruby Siegel (born 2000), (née Käfer) into the marriage.
Year | Song | Artist | Country | Position |
---|---|---|---|---|
1974 | "Bye Bye I Love You" | Ireen Sheer | ![]() | 4th |
1976 | "Sing Sang Song" | Les Humphries Singers | ![]() | 15th |
1979 | "Dschinghis Khan" | Dschinghis Khan | 4th | |
1980 | "Theater" | Katja Ebstein | ![]() | 2nd |
1980 | "Papa Pingouin" | Sophie & Magaly | ![]() | 9th |
1981 | "Johnny Blue" | Lena Valaitis | ![]() | 2nd |
1982 | "Ein bißchen Frieden" | Nicole | ![]() | 1st |
1985 | "Children, Kinder, Enfants" | Margo, Ireen Sheer, C. & M. Roberts, Olivier, Solomon | ![]() | 13th |
1987 | "Lass die Sonne in dein Herz" | Wind | ![]() | 2nd |
1988 | "Lied für einen Freund" | Maxi & Chris Garden | ![]() | 14th |
1990 | "Frei zu leben" | Chris Kempers & Daniel Kovac | 9th | |
1992 | "Träume sind für alle da" | Wind | 16th | |
1994 | "Wir geben 'ne Party" | Mekado | ![]() | 3rd |
1997 | "Zeit" | Bianca Shomburg | ![]() | 18th |
1999 | "Reise nach Jerusalem – Kudüs'e seyahat" | Sürpriz | ![]() | 3rd |
2002 | "I Can't Live Without Music" | Corinna May | ![]() | 21st |
2003 | "Let's Get Happy" | Lou | 11th | |
2006 | "If We All Give a Little" | six4one | ![]() | 17th |
2009 | "Just Get Out of My Life" | Andrea Demirović | ![]() | 11th (semifinal) |
2012 | "The Social Network Song" | Valentina Monetta | ![]() | 14th (semifinal) |
2013 | "Crisalide (Vola)" | 11th (semifinal) | ||
2014 | "Maybe" | 24th | ||
2015 | "Chain of Lights" | Michele Perniola & Anita Simoncini | 16th (semifinal) | |
2017 | "Spirit of the Night" | Valentina Monetta & Jimmie Wilson | 18th (semifinal) | |
Year | Song | Artist | Country | Position |
---|---|---|---|---|
1972 | "Hallelujah Man" | Marion Maertz | ![]() | 5th, 12th & 6th |
"Mein Geschenk an dich" | Adrian Wolf | |||
"Meine Liebe will ich dir geben" | Edina Pop | |||
1975 | "Alles geht vorüber" | Peggy March | ![]() | 2nd |
"San Francisco Symphony" | Die Jokers | 12th | ||
1979 | "Ein Blick sagt mehr als jedes Wort" | Gebrüder Blattschuß | ||
1980 | "Pan" | Costa Cordalis | 2nd | |
1981 | "Mannequin" | The Hornettes | ||
1982 | "Peter Pan" | Paola | ||
"Blue-Jeans-Kinder" | Marianne Rosenberg | 8th | ||
1984 | "Tingel Tangel Man" | Harmony Four | 3rd | |
1985 | "Grün Grün Grün" | Caro Pukke | 4th | |
"Die Glocken von Rom" | Heike Schäfer | 2nd | ||
1986 | "Telefon" | That's Life | 12th | |
"Clowns" | Clowns | 6th | ||
"Die Engel sind auch nicht mehr das was sie war'n" | Chris Heart Band | 3rd | ||
"Wir gehör'n zusammen" | Dschinghis Khan | 2nd | ||
1987 | "Aus" | Cassy | 7th | |
"Frieden für die Teddybären" | Maxi & Chris Garden | 2nd | ||
1988 | "Tanzen geh'n" | Tammy Swift | 7th | |
1989 | "Ich hab' Angst" | Dorkas | 3rd | |
1990 | "So ein wunderschones Leben" | Waterloo | ![]() | 4th |
1996 | "Echoes" | Angela Wiedl & Dalila Cernatescu | ||
1997 | "Engel" | All About Angels | 7th | |
1998 | "Can Can" | Ballhouse | 6th | |
"Carneval" | Köpenick | 7th | ||
1998 | "Kids" | Sharon Brauner | 8th | |
2000 | "I Believe in God" | Corinna May | 2nd | |
2001 | "A Song for our Friends" | German Tenors | 4th | |
"Happy Birthday Party" | Lou & Band | 3rd | ||
2003 | "This Night Should Never End" | Petra Frey | ![]() | 2nd |
2004 | "It's a Wonderful Life" | Ali & Lis | ![]() | 5th |
2005 | "Time to Fall in Love Again" | Louiseann Tate | 14th | |
"Don't Stop the Party" | Ali & Lis | 8th | ||
"The Angels Are Tired" | Manuel | 7th | ||
"He" | Eleanor Cassar | 10th | ||
"Addio, Ciao" | Aldo Busuttil | 5th | ||
"Sunshine in Your Eyes" | Keith Camilleri | 4th | ||
"A Miracle of Love" | Nicole Süßmilch & Marco Matias | ![]() | 2nd | |
2009 | "Innocent Heart" | Ruth Portelli | ![]() | eliminated at SF4 |
"Tonight at the Opera" | Classic Rebels | 5th | ||
"Blame it on Your Heart" | Ruth Portelli | eliminated at SF5 | ||
2010 | "Rivers of Silence" | Lee Bradshaw | ![]() | 5th (Last) |
2011 | "Não estamos sós" | Emanuel Santos | ![]() | 20th on online selection |
2011 | "I'll Follow the Sunshine" | Domenique Azzopardi | ![]() | Final 24 |
"This Is My Life" | Valeria Tarasova | ![]() | 7th | |
2012 | "C'était ma vie" | Lys Assia | ![]() | 8th |
"Save a Little Sunshine" | Irina Tarasiuc & MC Gootsa | ![]() | 6th | |
"Mondo blu" | Oksana Nesterenko | ![]() | 3rd | |
2013 | "All in Your Head" | Lys Assia feat. New Jack | ![]() | eliminated on online selection |
2014 | "Over the Limit" | Edona Gjinaj | ||
2016 | "Under the Sun We Are One" | Laura Pinski | ![]() | 4th |
2017 | "Join Us in the Rain" | Marks & Stefanet | ![]() | |
{{cite AV media}}
: CS1 maint: url-status (link)
| |
---|---|
| |
Studio albums | |
Singles | |
Related articles |
|
Eurovision Song Contest winners | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
|
General | |
---|---|
National libraries | |
Biographical dictionaries | |
Other |
|